Annual accounts
Year 2025
Date | Concept | Document |
---|---|---|
02-05- 2025 | Greening 2024 Performance Report and degree of compliance with the forecasts for this financial year | Download |
02-05- 2025 | Greening 2024 Report on organisational structure and internal control system | Download |
02-05- 2025 | Greening Consolidated Financial Statements 2024 and Management Report | Download |
02-05- 2025 | Greening Individual Annual Accounts 2024 and Management Report | Download |
02-05- 2025 | Greening EINF 2024 | Download |
Year 2024
Date | Concept | Document |
---|---|---|
17-04-2024 | Greening Group 2023 Financial report for FY2023 and degree of compliance with FY2023 forecasts | Download |
17-04-2024 | Greening Group 2023 Report on organizational structure and internal control system | Download |
17-04-2024 | Greening Group 2023 Consolidated Financial Statements and Management Report | Download |
17-04-2024 | Greening Group Annual Individual Financial Statements 2023 and Management Report | Download |
17-04-2024 | Greening Group Statement of Non-Financial Information 2023 | Download |
Year 2023
Date | Concept | Document |
---|---|---|
24-04-2023 | Consolidated annual accounts, individual annual accounts and organisational structure GRUPO GREENING 2022 S.A. | Download |
Year 2022
Date | Concept | Document |
---|---|---|
31-12-2022 | Audit report CCAACC, annual accounts | Download |